N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch. Product data used in this website is based solely on its manufacturer provided information, authenticity and accuracy are their responsibility only
4MP Smart Dual Light Bullet IP Camera with 30m IR & Warm Light
2560×1440 Resolution, 3.6mm F1.6 Fixed Lens, 120dB WDR & 3D NR
Built-in Mic, SMD Plus, Human Detection, PoE, IP67 & Smart Codec
| Camera | |
| Device Type | 4MP Smart Dual Light Bullet IP Camera |
|---|---|
| Image Sensor | 1/2.9" CMOS |
| Resolution | 2560 × 1440 |
| Shutter Speed | Auto/Manual 1/3s–1/100,000s |
| Day & Night | Auto(ICR) / Color / B/W |
| Minimum Illumination | 0.006 Lux @F1.6 (Color, 30 IRE); 0.0006 Lux @F1.6 (B/W, 30 IRE); 0 Lux (Illuminator On) |
| SNR | >56dB |
| Camera Features | SMD, SMD Plus, WDR |
| Angle Adjustment | Pan 0°–360° / Tilt 0°–90° / Rotation 0°–360° |
| ROM | 128MB |
| RAM | 128MB |
| Lens | |
| Lens Type | Fixed-Focal |
| Lens Mount | M12 |
| Focal Length | 3.6mm |
| Aperture | F1.6 |
| Iris Type | Fixed |
| Field of View | 2.8mm: H94° / V52° / D111°; 3.6mm: H78° / V41° / D94° |
| Close Focus Distance | 2.8mm: 1.1m / 3.6mm: 1.7m |
| DORI Distance | 2.8mm: Detect 64m / Observe 25.6m / Recognize 12.8m / Identify 6.4m; 3.6mm: Detect 85.4m / Observe 34.2m / Recognize 17.1m / Identify 8.5m |
| Smart Dual Light | |
| IR LEDs | 2 IR LEDs |
| Warm Lights | 2 Warm Lights |
| IR Distance | Up to 30m |
| Warm Light Distance | Up to 30m |
| Illuminator Control | Auto / Manual |
| Video | |
| Video Compression | H.265 / H.264 / H.264H / H.264B / MJPEG |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| Resolution | 2560 × 1440 / 2304 × 1296 / 1920 × 1080 / 1280 × 960 / 1280 × 720 / D1 / VGA / CIF |
| Main Stream | 2560 × 1440 @ 1–25/30fps |
| Sub Stream | 704 × 576 @ 1–25fps / 704 × 480 @ 1–30fps |
| Stream Capability | 2 Streams |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32–4096kbps / H.265: 12–4096kbps |
| WDR | 120dB |
| BLC | Yes |
| HLC | Yes |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D NR |
| ROI | Yes, 4 Areas |
| Mirror | Yes |
| Privacy Masking | 4 Areas |
| Smart Detection & Alarm | |
| SMD | Supported |
| Human Detection | Supported |
| Motion Detection | Supported |
| Video Tampering Detection | Supported |
| Audio Detection | Supported |
| Alarm | Network Disconnection / IP Conflict / Illegal Access / Motion Detection / Video Tampering / Audio Detection / SMD Human / Security Exception |
| Audio | |
| Built-in Microphone | Yes |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 |
| Storage | |
| Network Storage | FTP |
| Network | |
| Network Interface | RJ-45 10/100 Base-T |
| Protocols | IPv4 / IPv6 / HTTP / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / DHCP / DNS / DDNS / NTP / Multicast / ICMP / IGMP / P2P |
| Interoperability | ONVIF Profile S / Profile T / CGI |
| API | Supported |
| Users/Hosts | 6 |
| Total Bandwidth | 24Mbps |
| Client | iOS / Android |
| Web Browser | IE / Chrome / Firefox |
| App | SmartPSS Lite / DSS / DMSS |
| Power | |
| Power Supply | 12V DC / PoE |
| PoE Standard | IEEE 802.3af |
| Basic Power Consumption | 2W (12V DC) / 2.9W (PoE) |
| Maximum Power Consumption | 6.4W (12V DC) / 7.7W (PoE) |
| Protection & Environment | |
| Water/Dust Protection | IP67 |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | ≤95% |
| Storage Temperature | -40°C to +60°C |
| Storage Humidity | ≤95% |
| Physical Specification | |
| Casing Material | Metal + Plastic |
| Dimensions | 197.9 × 80.2 × 76.2mm |
The Dahua DH-IPC-HFW1439TL1-A-IL is a 4MP Smart Dual Light fixed-focal bullet IP camera designed for clear and reliable surveillance in homes, offices, shops, warehouses and other security applications. It features a 1/2.9" CMOS sensor with a maximum resolution of 2560 × 1440, delivering detailed video at up to 25/30fps.
The camera uses a 3.6mm fixed-focal M12 lens with an F1.6 aperture. Its Smart Dual Light system combines 2 IR LEDs and 2 warm lights, providing illumination up to 30 meters for both IR and warm-light monitoring. Auto and manual illuminator control allows flexible operation according to the surveillance environment.
For improved image quality, the DH-IPC-HFW1439TL1-A-IL supports 120dB WDR, BLC, HLC, 3D noise reduction, Auto/Manual gain control, ROI and privacy masking. It also supports SMD with human detection, motion detection, video tampering detection and audio detection for enhanced surveillance monitoring.
The camera includes a built-in microphone with G.711a, G.711Mu, PCM and G.726 audio compression support. It supports H.265, H.264, H.264H, H.264B and MJPEG video compression, along with Smart H.265+ and Smart H.264+ codecs and two-stream capability.
For flexible installation, the camera supports 12V DC and IEEE 802.3af PoE through a 10/100 Base-T RJ45 network interface. FTP network storage, ONVIF Profile S/T, CGI and API support provide compatibility with various surveillance systems. With IP67 protection and metal + plastic construction, the DH-IPC-HFW1439TL1-A-IL is suitable for compatible indoor and outdoor surveillance installations.
No questions have been answered for this product yet.
No reviews yet. Be the first to write one.