N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch. Product data used in this website is based solely on its manufacturer provided information, authenticity and accuracy are their responsibility only
4MP 5X Motorized Varifocal PoE IP Camera with 60m IR
2.7–13.5mm F1.6 Lens, 120dB WDR & SmartIR
Human & Vehicle Detection, Two-Way Audio, 512GB MicroSD, IP67 & IK10
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified / Scheduled / Auto |
| Lens | |
| Type | Fixed Focal Lens |
| Focal Length | 1.65 mm |
| Aperture | F2.0 |
| Horizontal FOV | 180° |
| Vertical FOV | 86° |
| Diagonal FOV | 180° |
| Lens Mount | M12 |
| DORI Distance | Detect 44 m; Observe 18.33 m; Recognize 8.8 m; Identify 4.4 m |
| Angle Adjustment | |
| Pan | 0° to 360° |
| Tilt | 0° to 75° |
| Rotation | 0° to 360° |
| Illuminator | |
| IR LED | 4 LEDs, up to 20 m, 850 nm |
| Illuminator Control | Auto / Scheduled / Always On / Always Off |
| Video | |
| Maximum Resolution | 3840 × 2160 |
| Main Stream Resolution | 3840×2160, 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720 |
| Main Stream Frame Rate | 50Hz: 1/5/10/15/20/25fps; 60Hz: 1/5/10/15/20/25/30fps |
| Sub-Stream Resolution | 848×480, 704×576, 640×480, 640×360, 352×288, 320×240 |
| Sub-Stream Frame Rate | 50Hz: 1/5/10/15/20/25fps; 60Hz: 1/5/10/15/20/25/30fps |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream H.265+/H.265/H.264+/H.264; Sub-Stream H.265/H.264 |
| H.264 Profile | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Profile | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main 256 Kbps–8 Mbps; Sub 64 Kbps–1024 Kbps |
| Frame Rate Limitation | Image rotation at 90° or 270° supports up to 20fps |
| Image | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, IR Overexposure Prevention, HLC |
| Image Enhancement | BLC / 3D DNR / HLC / SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 4 Regions |
| OSD Setting | Yes |
| Audio | |
| Audio Communication | Two-Way Audio |
| Audio Input | Built-in Microphone, Audio In Interface |
| Audio Output | Built-in Speaker, Audio Out Interface |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| Network | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Profile S/T/G |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | Google Chrome 57+, Firefox 52+, Safari 11+, Microsoft Edge 91+ |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | |
| Smart Detection | Intrusion Detection, Line-Crossing Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection, People Detection, Vehicle Detection, Abnormal Sound Detection, Scene Change Detection |
| Motion Detection | Enhanced with Human & Vehicle Classification |
| Video Tampering Detection | Yes |
| Exception | Illegal Login |
| Alarm Input Device | Supported |
| Deep Learning Function | |
| People & Vehicle Analytics | Search and filter people or vehicles based on different attributes |
| Alarm Linkage | |
| Alarm Linkage | Memory Card Video Recording, FTP Upload, Alarm Output, Push Notifications, Alarm Server, Active Defence Sound Alarm, Active Defence Light Alarm, Email Alarm |
| Interfaces | |
| Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out, Red-Blue Warning Lights |
| Reset Button | Yes |
| Power | DC Power Port |
| Storage | Built-in Memory Card Slot, MicroSD up to 512GB |
| Built-in Microphone | Yes, up to 5 m radius |
| Built-in Speaker | Yes |
The VIGI 8MP network camera features a 1/2.7" Progressive Scan CMOS sensor and delivers up to 3840×2160 resolution for detailed surveillance monitoring. Its 1.65mm fixed focal lens provides an ultra-wide 180° horizontal and diagonal field of view with 86° vertical coverage, making it suitable for wide-area surveillance.
For low-light monitoring, the camera provides a minimum illumination of 0.005 Lux and 0 Lux with IR light. Four IR LEDs offer up to 20m illumination, while WDR 120dB, BLC, 3D DNR, HLC, and SmartIR help maintain image clarity in different lighting conditions.
The camera supports two-way audio with a built-in microphone and speaker, along with Audio In and Audio Out interfaces. Smart event features include intrusion, line crossing, region entry and exit, abandoned and removed object detection, loitering, people and vehicle detection, abnormal sound detection, and scene change detection. People and vehicle analytics are also supported.
With ONVIF Profile S/T/G, VIGI App, VIGI VMS, VIGI Cloud VMS, Web UI, VIGI Config Tool, and VIGI PC Client support, the camera offers flexible management options. It includes MicroSD storage support up to 512GB, alarm input/output, PoE connectivity, IP67 waterproof protection, and IK10 vandal-proof protection.
No questions have been answered for this product yet.
No reviews yet. Be the first to write one.